Number | Result | Test | Pattern | Bin | Softbin |
---|---|---|---|---|---|
LOG: Vreg test module | |||||
101000 | PASS | vreg_functional_min | vreg_functional | B101 | S101 |
101000 | PASS | vreg_functional_max | vreg_functional | B101 | S101 |
50000 | PASS | rd_vreg_hvst_passcode_nom | rd_vreg_hvst_passcode | B50 | S50 |
105000 | PASS | vreg_meas_min | vreg_meas | B105 | S105 |
105000 | PASS | vreg_meas_max | vreg_meas | B105 | S105 |
105000 | PASS | vreg_meas_loaded_min | vreg_meas | B105 | S105 |
105000 | PASS | vreg_meas_loaded_max | vreg_meas | B105 | S105 |
PASS | 1 |
Functional test of the Vreg
This test verifies that the following things work:
HVST
Apply HVST to the vreg module
Program a passcode to the device to record that the HVST has been applied
Check if this device has already had the Vreg HVST
Parametric flow
Blah blah, this is marked down:
Measure the output of the vreg under the given load, this is approximately equivalent to 1.5x the maximum load anticipated in a customer application.